Kategori | Barang | Satuan | FA/HF | ||||
Spesifikasi Dasar | Bahan baku | — | PP/PET | ||||
Volume Maks | ml | 300 | 600 | 2000 | 3000 | 5000 | |
Keluaran | buah/jam | 1200-3800 | 1500-4000 | 2000-5000 | 800-1500 | 700-1200 | |
Dimensi | mm | 2.2x1.4x1.8/2.4x1.4x1.8 | 2.0x1.5x2.0/3.5x1.7x2.0 | 2.4x1.8x2.0/4.0x2.1x2.0 | 1.9x1.8x2.0/2.7x2.0x2.0 | 3.2x2.0x2.0/3.4x2.6x2.0 | |
Tinggi botol | mm | 180 | 220 | 300 | 350 | 350 | |
Diameter Tubuh | mm | 50 | 65 | 100 | 150 | 200 | |
Diameter Leher | mm | 42 | 42 | 45 | 45 | 45 | |
Berat keseluruhan | kg | 1550-2450 | 1750-2750 | 2850-4450 | 2850-3250 | 3150-4250 | |
Sistem Ekstrusi | Rongga NO. | - | 1/2/4 | 1/2/4 | 2/4/6 | 1/2 | 1/2 |
Jarak pusat | mm | 75/60 | 90/75 | 120 | 180 | 240 | |
Menjepit Bangau | mm | 80 | 95 | 120 | 180 | 220 | |
Bangau Peregangan Maks | mm | 280 | 320 | 400 | 450 | 450 | |
Bangau Mooving Bawah | mm | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | |
Kekuatan | Kekuatan total | KW | 15-38 | 20-40 | 24-68 | 24-36 | 24-40 |
Mesin kami telah melayani pelanggan di seluruh dunia.